MLB 2009 Rookie of the Year Voting

Congratulations to the Florida Marlins' Chris Coglan and Oakland Athletics' Andrew Bailey who take home this year's awards. Last month, Pittsburgh Pirate Andrew McCutchen was named Baseball America's ROY.
2009 NL ROY Voting
| Player | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Chris Coghlan | 17 | 6 | 2 | 105 |
| J.A. Happ | 10 | 11 | 11 | 94 |
| Tommy Hanson | 2 | 6 | 9 | 37 |
| Andrew McCutchen | 2 | 5 | x | 25 |
| Casey McGehee | 1 | 3 | 4 | 18 |
| Randy Wells | x | 1 | x | 3 |
| Garrett Jones | x | x | 2 | 2 |
| Everth Cabrera | x | x | 1 | 1 |
| Dexter Fowler | x | x | 1 | 1 |
| Gerardo Parra | x | x | 1 | 1 |
| Colby Rasmus | x | x | 1 | 1 |
2009 AL ROY Voting
| Player | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Andrew Bailey | 13 | 6 | 5 | 88 |
| Elvis Andrus | 8 | 6 | 7 | 65 |
| Rick Porcello | 7 | 8 | 5 | 64 |
| Jeff Niemann | x | 5 | 6 | 21 |
| Gordon Beckham | x | 2 | 4 | 10 |
| Brett Anderson | x | 1 | 1 | 4 |
Congratulations to the Munson Mobsters' Brian Davis and Team Robine's Tim Robine who had these players on their fantasy teams. Good job!

