2010 MLB Spring Training Reporting Dates
A full list of spring training reporting dates for all 30 MLB teams.

Congratulations to the Baltimore Orioles, Chicago Cubs, Cincinnati Reds, Colorado Rockies, Kansas City Royals, Los Angeles Angels, New York Yankees, Philadelphia Phillies, Pittsburgh Pirates, St. Louis Cardinals, San Francisco Giants, and Seattle Mariners who all open camp on the 17th. No word yet on which early bird gets the worm and the recognition of being the first team to actually open its doors.
| Organization | Pitchers & Catchers | First Workout | Position Players | First full workout |
| Arizona D-Backs | Feb. 19 | Feb. 20 | Feb. 23 | Feb. 24 |
| Atlanta Braves | Feb. 19 | Feb. 20 | Feb. 22 | Feb. 23 |
| Baltimore Orioles | Feb. 17 | Feb. 18 | Feb. 22 | Feb. 23 |
| Boston Red Sox | Feb. 19 | Feb. 20 | Feb. 23 | Feb. 24 |
| Chicago Cubs | Feb. 17 | Feb. 18 | Feb. 22 | Feb. 23 |
| Chicago White Sox | Feb. 20 | Feb. 21 | Feb. 25 | Feb. 26 |
| Cincinnati Reds | Feb. 17 | Feb. 18 | Feb. 22 | Feb. 23 |
| Cleveland Indians | Feb. 22 | Feb. 23 | Feb. 25 | Feb. 26 |
| Colorado Rockies | Feb. 17 | Feb. 18 | Feb. 25 | Feb. 26 |
| Detroit Tigers | Feb. 18 | Feb. 19 | Feb. 22 | Feb. 23 |
| Florida Marlins | Feb. 19 | Feb. 20 | Feb. 23 | Feb. 24 |
| Houston Astros | Feb. 19 | Feb. 20 | Feb. 23 | Feb. 24 |
| Kansas City Royals | Feb. 17 | Feb. 18 | Feb. 22 | Feb. 23 |
| Los Angeles Angels | Feb. 17 | Feb. 18 | Feb. 22 | Feb. 23 |
| Los Angeles Dodgers | Feb. 20 | Feb. 21 | Feb. 25 | Feb. 26 |
| Milwaukee Brewers | Feb. 21 | Feb. 22 | Feb. 26 | Feb. 27 |
| Minnesota Twins | Feb. 21 | Feb. 22 | Feb. 26 | Feb. 27 |
| New York Mets | Feb. 18 | Feb. 20 | Feb. 23 | Feb. 25 |
| New York Yankees | Feb. 17 | Feb. 18 | Feb. 23 | Feb. 24 |
| Oakland Athletics | Feb. 20 | Feb. 21 | Feb. 25 | Feb. 26 |
| Philadelphia Phillies | Feb. 17 | Feb. 18 | Feb. 22 | Feb. 23 |
| Pittsburgh Pirates | Feb. 17 | Feb. 18 | Feb. 22 | Feb. 23 |
| St. Louis Cardinals | Feb. 17 | Feb. 18 | Feb. 22 | Feb. 23 |
| San Diego Padres | Feb. 18 | Feb. 19 | Feb. 24 | Feb. 25 |
| San Francisco Giants | Feb. 17 | Feb. 18 | Feb. 22 | Feb. 23 |
| Seattle Mariners | Feb. 17 | Feb. 18 | Feb. 22 | Feb. 23 |
| Tampa Bay Rays | Feb. 19 | Feb. 20 | Feb. 23 | Feb. 24 |
| Texas Rangers | Feb. 18 | Feb. 19 | Feb. 23 | Feb. 24 |
| Toronto Blue Jays | Feb. 21 | Feb. 22 | Feb. 25 | Feb. 26 |
| Washington Nationals | Feb. 21 | Feb. 22 | Feb. 24 | Feb. 26 |

