2023 Re-draft Rankings
Here you will find the Top 500 players in Major League Baseball for 2023. These rankings are compiled annually using both projections and consensus ADP.
Key
aRank = Consensus ADP rank
aAVG = Consensus ADP average
rRnk = Consensus Rank rank
rAVG = Consensus Rank average
AVG = Average of aAVG & rAVG
Happy Rank = Adjusted Rank
Sources
FantasyPros, Fantasy 6 Pack, Fantrax, NFBC
Top 500 Rankings
Last Updated: 2/14/23
Pos. | Alt | Age | aRnk | aAVG | rRnk | rAVG | AVG | Happy Rank | Name |
SS | 29 | 2 | 3.47 | 1 | 1.75 | 2.61 | 1 | Trea Turner, Phi | |
OF | 31 | 1 | 2.35 | 4 | 3.00 | 2.67 | 2 | Aaron Judge, NYY | |
3B | 30 | 3 | 3.50 | 3 | 2.75 | 3.13 | 3 | Jose Ramirez, Cle | |
OF | 25 | 4 | 3.82 | 2 | 2.50 | 3.16 | 4 | Ronald Acuna, Atl | |
OF | 26 | 7 | 8.48 | 5 | 6.50 | 7.49 | 5 | Kyle Tucker, Hou | |
OF | 24 | 6 | 8.35 | 6 | 7.25 | 7.80 | 6 | Juan Soto, SD | |
OF | 22 | 5 | 5.85 | 7 | 9.75 | 7.80 | 7 | Julio Rodriguez, Sea | |
OF | 26 | 8 | 10.50 | 8 | 9.75 | 10.13 | 8 | Yordan Alvarez, Hou | |
OF | 30 | 9 | 11.03 | 9 | 10.50 | 10.76 | 9 | Mookie Betts, LAD | |
DH | SP | 28 | 10 | 11.20 | 10 | 10.50 | 10.85 | 10 | Shohei Ohtani, LAA |
1B | 24 | 11 | 12.30 | 11 | 10.50 | 11.40 | 11 | Vladimir Guerrero Jr., Tor | |
1B | 33 | 12 | 12.38 | 12 | 10.50 | 11.44 | 12 | Freddie Freeman, LAD | |
SP | 28 | 13 | 12.66 | 13 | 12.50 | 12.58 | 13 | Corbin Burnes, Mil | |
3B | 30 | 14 | 13.91 | 14 | 13.75 | 13.83 | 14 | Manny Machado, SD | |
SP | 32 | 15 | 14.78 | 15 | 15.75 | 15.27 | 15 | Gerrit Cole, NYY | |
SS | 3B | 23 | 16 | 18.56 | 16 | 17.00 | 17.78 | 16 | Bobby Witt Jr., KC |
1B | 28 | 17 | 19.10 | 19 | 18.50 | 18.80 | 17 | Pete Alonso, NYM | |
SS | 25 | 18 | 19.86 | 18 | 17.75 | 18.80 | 18 | Bo Bichette, Tor | |
OF | 31 | 19 | 21.08 | 17 | 17.25 | 19.16 | 19 | Mike Trout, LAA | |
3B | 26 | 21 | 22.80 | 20 | 20.75 | 21.78 | 20 | Rafael Devers, Bos | |
SS | 24 | 23 | 23.59 | 21 | 21.75 | 22.67 | 21 | Fernando Tatis, Jr., SD | |
SP | 27 | 20 | 22.74 | 23 | 22.75 | 22.74 | 22 | Sandy Alcantara, Mia | |
1B | 35 | 24 | 23.66 | 22 | 22.50 | 23.08 | 23 | Paul Goldschmidt, StL | |
3B | 26 | 22 | 22.91 | 24 | 23.50 | 23.21 | 24 | Austin Riley, Atl | |
SP | 35 | 25 | 28.25 | 25 | 26.75 | 27.50 | 25 | Jacob deGrom, Tex | |
SS | 29 | 28 | 32.42 | 26 | 29.25 | 30.84 | 26 | Francisco Lindor, NYM | |
SP | 30 | 26 | 30.51 | 29 | 32.50 | 31.51 | 27 | Aaron Nola, Phi | |
OF | 21 | 30 | 33.57 | 27 | 29.75 | 31.66 | 28 | Michael Harris, Atl | |
2B | 33 | 32 | 33.64 | 28 | 31.00 | 32.32 | 29 | Jose Altuve, Hou | |
2B | 32 | 27 | 30.65 | 31 | 34.50 | 32.58 | 30 | Marcus Semien, Tex | |
SP | 26 | 29 | 33.10 | 30 | 33.00 | 33.05 | 31 | Shane McClanahan, TB | |
3B | 32 | 31 | 33.61 | 32 | 34.50 | 34.05 | 32 | Nolan Arenado, StL | |
SP | 30 | 34 | 35.75 | 33 | 34.50 | 35.13 | 33 | Brandon Woodruff, Mil | |
SP | 27 | 35 | 36.50 | 34 | 34.75 | 35.63 | 34 | Dylan Cease, CWS | |
SP | RP | 24 | 33 | 34.94 | 36 | 38.00 | 36.47 | 35 | Spencer Strider, Atl |
1B | 29 | 38 | 39.42 | 35 | 37.75 | 38.59 | 36 | Matt Olson, Atl | |
C | 32 | 36 | 36.89 | 40 | 40.50 | 38.70 | 37 | J.T. Realmuto, Phi | |
SP | 40 | 37 | 38.05 | 41 | 40.50 | 39.28 | 38 | Justin Verlander, NYM | |
OF | 28 | 41 | 43.38 | 37 | 38.50 | 40.94 | 39 | Randy Arozarena, TB | |
SP | 30 | 39 | 41.65 | 42 | 41.00 | 41.33 | 40 | Carlos Rodon, NYY | |
SP | 38 | 42 | 43.45 | 39 | 39.75 | 41.60 | 41 | Max Scherzer, NYM | |
OF | 30 | 40 | 43.23 | 43 | 41.00 | 42.12 | 42 | Kyle Schwarber, Bos | |
RP | 29 | 43 | 45.42 | 38 | 39.00 | 42.21 | 43 | Edwin Diaz, NYM | |
OF | 28 | 47 | 51.04 | 44 | 44.75 | 47.89 | 44 | Cedric Mullins, Bal | |
RP | 25 | 44 | 47.50 | 47 | 48.50 | 48.00 | 45 | Emmanuel Clase, Cle | |
2B | 25 | 45 | 49.19 | 46 | 47.50 | 48.35 | 46 | Jazz Chisholm, Mia | |
SP | 28 | 46 | 49.76 | 50 | 50.00 | 49.88 | 47 | Shane Bieber, Cle | |
OF | 25 | 52 | 53.97 | 45 | 46.50 | 50.24 | 48 | Luis Robert, CWS | |
2B | 26 | 50 | 51.85 | 48 | 48.75 | 50.30 | 49 | Ozzie Albies, Atl | |
SP | 33 | 49 | 51.34 | 51 | 50.00 | 50.67 | 50 | Zack Wheeler, Phi | |
SP | 26 | 48 | 51.12 | 53 | 54.25 | 52.69 | 51 | Julio Urias, LAD | |
SP | 25 | 51 | 53.07 | 56 | 56.75 | 54.91 | 52 | Alek Manoah, Tor | |
SP | 29 | 58 | 62.03 | 49 | 49.75 | 55.89 | 53 | Max Fried, Atl | |
SS | 29 | 54 | 58.63 | 52 | 54.00 | 56.32 | 54 | Corey Seager, Tex | |
OF | 30 | 57 | 60.39 | 54 | 54.50 | 57.45 | 55 | Adolis Garcia, Tex | |
SP | 32 | 56 | 59.98 | 55 | 56.50 | 58.24 | 56 | Kevin Gausman, Tor | |
SP | 30 | 55 | 59.01 | 57 | 57.75 | 58.38 | 57 | Luis Castillo, Sea | |
3B | 29 | 61 | 64.58 | 59 | 61.50 | 63.04 | 58 | Alex Bregman, Hou | |
C | OF | 26 | 59 | 62.42 | 61 | 64.00 | 63.21 | 59 | Daulton Varsho, Tor |
SP | 27 | 60 | 64.13 | 63 | 64.50 | 64.32 | 60 | Zac Gallen, Ari | |
OF | 30 | 68 | 70.23 | 58 | 61.00 | 65.61 | 61 | Teoscar Hernandez, Sea | |
SP | 36 | 62 | 66.04 | 65 | 66.50 | 66.27 | 62 | Yu Darvish, SD | |
OF | 33 | 67 | 70.07 | 60 | 62.50 | 66.28 | 63 | George Springer, Tor | |
RP | 29 | 66 | 68.62 | 62 | 64.00 | 66.31 | 64 | Josh Hader, SD | |
C | 28 | 53 | 57.10 | 77 | 79.00 | 68.05 | 65 | Will Smith, LAD | |
SP | 25 | 64 | 67.62 | 69 | 69.25 | 68.44 | 66 | Cristian Javier, Hou | |
SP | 29 | 65 | 67.93 | 68 | 69.00 | 68.47 | 67 | Framber Valdez, Hou | |
SS | 29 | 69 | 72.14 | 67 | 68.50 | 70.32 | 68 | Dansby Swanson, ChC | |
OF | 26 | 71 | 74.13 | 66 | 67.00 | 70.56 | 69 | Eloy Jimenez, CWS | |
C | 25 | 63 | 66.05 | 75 | 76.50 | 71.27 | 70 | Adley Rutschman, Bal | |
OF | 34 | 74 | 79.67 | 64 | 65.75 | 72.71 | 71 | Starling Marte, NYM | |
SP | 30 | 70 | 74.11 | 70 | 72.50 | 73.31 | 72 | Joe Musgrove, SD | |
2B | SS | 28 | 72 | 78.10 | 71 | 75.00 | 76.55 | 73 | Tommy Edman, StL |
SS | 24 | 73 | 78.17 | 72 | 75.25 | 76.71 | 74 | Oneil Cruz, Pit | |
SS | 30 | 75 | 81.11 | 73 | 75.50 | 78.31 | 75 | Xander Bogaerts, SD | |
RP | 30 | 78 | 82.31 | 78 | 79.00 | 80.65 | 76 | Jordan Romano, Tor | |
OF | 28 | 82 | 86.89 | 74 | 75.75 | 81.32 | 77 | Bryan Reynolds, Pit | |
OF | 22 | 79 | 85.06 | 76 | 78.75 | 81.90 | 78 | Corbin Carroll, Ari | |
C | 33 | 77 | 82.30 | 80 | 83.75 | 83.03 | 79 | Salvador Perez, KC | |
SP | 25 | 76 | 81.87 | 81 | 84.50 | 83.19 | 80 | Triston McKenzie, Cle | |
OF | 29 | 85 | 88.98 | 79 | 81.00 | 84.99 | 81 | Byron Buxton, Min | |
SP | 31 | 81 | 85.65 | 82 | 84.50 | 85.08 | 82 | Robbie Ray, Sea | |
SP | 29 | 80 | 85.15 | 83 | 85.25 | 85.20 | 83 | Tyler Glasnow, TB | |
RP | 28 | 83 | 87.51 | 84 | 85.25 | 86.38 | 84 | Devin Williams, Mil | |
2B | 24 | 84 | 88.61 | 85 | 85.50 | 87.06 | 85 | Andres Gimenez, Cle | |
SS | 27 | 87 | 92.26 | 86 | 85.75 | 89.01 | 86 | Willy Adames, Mil | |
SS | 22 | 86 | 89.80 | 87 | 89.25 | 89.53 | 87 | Wander Franco, TB | |
3B | 21 | 88 | 95.08 | 89 | 93.75 | 94.42 | 88 | Gunnar Henderson, Bal | |
SS | 30 | 94 | 100.53 | 88 | 89.25 | 94.89 | 89 | Tim Anderson, CWS | |
RP | 34 | 90 | 96.96 | 90 | 93.75 | 95.36 | 90 | Ryan Pressly, Hou | |
1B | 25 | 89 | 96.57 | 91 | 96.25 | 96.41 | 91 | Vinnie Pasquantino, KC | |
SP | 27 | 91 | 98.83 | 99 | 99.25 | 99.04 | 92 | Kyle Wright, Atl | |
SP | 26 | 93 | 99.85 | 96 | 98.25 | 99.05 | 93 | Logan Webb, SF | |
1B | 27 | 96 | 101.38 | 93 | 97.00 | 99.19 | 94 | Nate Lowe, Tex | |
SP | 26 | 92 | 99.54 | 100 | 100.25 | 99.90 | 95 | Logan Gilbert, Sea | |
1B | 36 | 99 | 103.04 | 94 | 97.00 | 100.02 | 96 | Jose Abreu, Hou | |
SP | 28 | 98 | 103.01 | 97 | 98.25 | 100.63 | 97 | Nestor Cortes, NYY | |
1B | 30 | 101 | 106.04 | 98 | 98.75 | 102.40 | 98 | Rhys Hoskins, Phi | |
SP | 25 | 97 | 101.88 | 102 | 103.50 | 102.69 | 99 | George Kirby, Sea | |
OF | 27 | 104 | 109.08 | 95 | 97.25 | 103.17 | 100 | Tyler O'Neill, StL | |
OF | 31 | 110 | 113.37 | 92 | 96.75 | 105.06 | 101 | Christian Yelich, Mil | |
SP | 29 | 103 | 108.69 | 104 | 107.00 | 107.85 | 102 | Luis Severino, NYY | |
OF | 25 | 112 | 115.06 | 101 | 103.25 | 109.15 | 103 | Steven Kwan, Cle | |
RP | 28 | 105 | 109.17 | 107 | 111.00 | 110.09 | 104 | Ryan Helsley, StL | |
SS | 28 | 102 | 107.99 | 109 | 113.00 | 110.50 | 105 | Carlos Correa, Min | |
C | 24 | 100 | 104.30 | 117 | 118.00 | 111.15 | 106 | Alejandro Kirk, Tor | |
DH | 30 | 95 | 100.78 | 122 | 122.25 | 111.51 | 107 | Bryce Harper, Phi | |
RP | 33 | 115 | 117.92 | 103 | 106.50 | 112.21 | 108 | Raisel Iglesias, Atl | |
SP | 30 | 111 | 113.70 | 106 | 110.75 | 112.22 | 109 | Blake Snell, SD | |
OF | 28 | 113 | 115.13 | 105 | 110.00 | 112.57 | 110 | Seiya Suzuki, ChC | |
SP | 35 | 109 | 112.91 | 110 | 113.50 | 113.21 | 111 | Clayton Kershaw, LAD | |
SP | 23 | 108 | 111.38 | 118 | 119.75 | 115.57 | 112 | Hunter Greene, Cin | |
RP | 27 | 117 | 118.73 | 111 | 113.50 | 116.12 | 113 | Felix Bautista, Bal | |
OF | 28 | 121 | 121.60 | 108 | 111.50 | 116.55 | 114 | Anthony Santander, Bal | |
C | 31 | 107 | 110.71 | 123 | 122.75 | 116.73 | 115 | Wilson Contreras, StL | |
1B | 32 | 116 | 118.67 | 112 | 115.00 | 116.84 | 116 | Christian Walker, Ari | |
2B | 26 | 118 | 118.89 | 116 | 117.75 | 118.32 | 117 | Gleyber Torres, NYY | |
SS | 25 | 119 | 119.46 | 119 | 119.75 | 119.61 | 118 | Jeremy Pena, Hou | |
OF | 28 | 123 | 125.54 | 113 | 115.00 | 120.27 | 119 | Talor Ward, LAA | |
OF | 33 | 122 | 124.95 | 115 | 117.25 | 121.10 | 120 | Giancarlo Stanton, NYY | |
1B | 33 | 126 | 127.49 | 114 | 116.75 | 122.12 | 121 | C.J. Cron, Col | |
C | OF | 24 | 106 | 109.98 | 134 | 134.50 | 122.24 | 122 | MJ Melendez, KC |
SP | 25 | 120 | 120.05 | 128 | 128.75 | 124.40 | 123 | Nick Lodolo, Cin | |
RP | 35 | 114 | 117.76 | 132 | 131.75 | 124.76 | 124 | Kenley Jansen, Bos | |
SP | 36 | 127 | 127.75 | 124 | 123.25 | 125.50 | 125 | Lance Lynn, CWS | |
OF | 31 | 128 | 129.81 | 121 | 122.00 | 125.90 | 126 | Nick Castellanos, Phi | |
OF | 31 | 131 | 131.64 | 120 | 120.25 | 125.95 | 127 | Kris Bryant, Col | |
SP | 34 | 124 | 126.66 | 129 | 130.00 | 128.33 | 128 | Chris Bassitt, Tor | |
RP | 25 | 125 | 126.89 | 130 | 130.75 | 128.82 | 129 | Camilo Doval, SF | |
2B | 3B | 32 | 130 | 131.43 | 126 | 126.50 | 128.97 | 130 | Max Muncy, LAD |
OF | 25 | 129 | 131.26 | 127 | 127.50 | 129.38 | 131 | Jake McCarthy, Ari | |
SS | 27 | 132 | 134.00 | 125 | 125.75 | 129.88 | 132 | Amed Rosario, Cle | |
SP | 27 | 133 | 134.02 | 133 | 132.00 | 133.01 | 133 | Freddy Peralta, Mil | |
SP | 27 | 138 | 140.60 | 131 | 131.00 | 135.80 | 134 | Joe Ryan, Min | |
SP | 25 | 135 | 136.52 | 138 | 138.50 | 137.51 | 135 | Jesus Luzardo, Mia | |
SP | 28 | 136 | 139.93 | 135 | 135.50 | 137.71 | 136 | Lucas Giolito, CWS | |
C | 28 | 134 | 134.10 | 144 | 143.00 | 138.55 | 137 | Sean Murphy, Atl | |
OF | 1B | 25 | 140 | 141.03 | 139 | 139.25 | 140.14 | 138 | Andrew Vaughn, CWS |
1B | 33 | 142 | 145.56 | 136 | 135.75 | 140.65 | 139 | Anthony Rizzo, NYY | |
OF | 31 | 143 | 146.29 | 142 | 139.75 | 143.02 | 140 | Hunter Renfroe, LAA | |
3B | 30 | 145 | 148.51 | 140 | 139.50 | 144.00 | 141 | Matt Chapman, Tor | |
SP | 27 | 147 | 149.32 | 141 | 139.50 | 144.41 | 142 | Pablo Lopez, Min | |
OF | 28 | 146 | 149.21 | 143 | 141.00 | 145.11 | 143 | Ian Happ, ChC | |
OF | 30 | 150 | 154.33 | 137 | 138.00 | 146.16 | 144 | Brandon Nimmo, NYM | |
2B | 29 | 148 | 149.92 | 145 | 143.75 | 146.84 | 145 | Jorge Polanco, Min | |
SP | 25 | 144 | 146.71 | 148 | 147.25 | 146.98 | 146 | Dustin May, LAD | |
3B | 31 | 139 | 140.72 | 152 | 154.50 | 147.61 | 147 | Eugenio Suarez, Sea | |
C | 24 | 137 | 140.19 | 155 | 156.00 | 148.10 | 148 | William Contreras, Mil | |
SP | 29 | 141 | 143.87 | 150 | 153.00 | 148.43 | 149 | Tony Gonsolin, LAD | |
SP | 39 | 152 | 158.95 | 147 | 145.50 | 152.23 | 150 | Charlie Morton, Atl | |
SP | 30 | 149 | 153.33 | 156 | 156.00 | 154.67 | 151 | Jordan Montgomery, StL | |
SP | 34 | 153 | 160.56 | 149 | 150.50 | 155.53 | 152 | Chris Sale, Bos | |
1B | 26 | 159 | 166.85 | 146 | 144.75 | 155.80 | 153 | Ryan Mountcastle, Bal | |
1B | 28 | 155 | 162.46 | 153 | 155.00 | 158.73 | 154 | Rowdy Tellez, Mil | |
OF | 32 | 154 | 162.35 | 154 | 155.50 | 158.92 | 155 | Mitch Haniger, SF | |
1B | 28 | 162 | 171.84 | 151 | 154.25 | 163.04 | 156 | Ty France, Sea | |
SS | 26 | 163 | 173.14 | 157 | 156.25 | 164.70 | 157 | Nico Hoerner, ChC | |
2B | 28 | 151 | 155.12 | 170 | 178.00 | 166.56 | 158 | Brandon Lowe, TB | |
2B | 1B | 29 | 156 | 163.64 | 164 | 170.50 | 167.07 | 159 | Jake Cronenworth, SD |
1B | 3B | 24 | 161 | 170.29 | 160 | 168.00 | 169.15 | 160 | Jose Miranda, Min |
SP | 26 | 158 | 164.96 | 166 | 174.00 | 169.48 | 161 | Brady Singer, KC | |
RP | 28 | 168 | 175.41 | 159 | 165.25 | 170.33 | 162 | David Bednar, Pit | |
1B | 30 | 170 | 179.75 | 158 | 161.75 | 170.75 | 163 | Josh Bell, Cle | |
RP | 29 | 166 | 173.77 | 161 | 168.75 | 171.26 | 164 | Clay Holmes, NYY | |
C | 26 | 157 | 163.73 | 174 | 180.50 | 172.11 | 165 | Tyler Stephenson, Cin | |
SP | RP | 30 | 160 | 168.56 | 175 | 180.50 | 174.53 | 166 | Jeffrey Springs, TB |
OF | 27 | 174 | 182.70 | 162 | 169.00 | 175.85 | 167 | Alex Verdugo, Bos | |
RP | 37 | 167 | 174.35 | 171 | 178.50 | 176.43 | 168 | Daniel Bard, Col | |
2B | OF | 31 | 180 | 186.27 | 163 | 169.50 | 177.88 | 169 | Jeff McNeil, NYM |
SP | 29 | 172 | 180.79 | 168 | 175.50 | 178.15 | 170 | Lance McCullers Jr., Hou | |
SP | 31 | 176 | 184.80 | 165 | 171.50 | 178.15 | 171 | Jon Gray, Tex | |
RP | 30 | 169 | 177.59 | 176 | 181.75 | 179.67 | 172 | Scott Barlow, KC | |
3B | 26 | 171 | 180.76 | 173 | 179.00 | 179.88 | 173 | Alec Bohm, Phi | |
3B | 26 | 177 | 185.15 | 167 | 174.75 | 179.95 | 174 | Ke'Bryan Hayes, Pit | |
C | 26 | 164 | 173.27 | 184 | 189.50 | 181.39 | 175 | Cal Raleigh, Sea | |
SP | 27 | 165 | 173.42 | 188 | 191.00 | 182.21 | 176 | Drew Rasmussen, TB | |
OF | 24 | 181 | 186.79 | 172 | 178.75 | 182.77 | 177 | Oscar Gonzalez, Cle | |
SS | 30 | 173 | 182.11 | 179 | 183.75 | 182.93 | 178 | Javier Baez, Det | |
2B | 26 | 175 | 184.25 | 183 | 185.75 | 185.00 | 179 | Jonathan India, Cin | |
2B | SS | 26 | 179 | 186.24 | 180 | 184.25 | 185.25 | 180 | Thairo Estrada, SF |
OF | 22 | 185 | 189.76 | 178 | 183.00 | 186.38 | 181 | Riley Greene, Det | |
OF | 29 | 186 | 191.67 | 181 | 184.25 | 187.96 | 182 | Harrison Bader, NYY | |
OF | 25 | 189 | 193.30 | 182 | 184.75 | 189.03 | 183 | Lars Nootbaar, StL | |
SP | 23 | 182 | 187.14 | 190 | 192.00 | 189.57 | 184 | Grayson Rodriguez, Bal | |
3B | 1B/2B | 30 | 183 | 188.23 | 189 | 191.00 | 189.62 | 185 | Brandon Drury, LAA |
OF | 27 | 184 | 188.76 | 187 | 190.50 | 189.63 | 186 | Cody Bellinger, ChC | |
1B | 2B | 26 | 197 | 206.63 | 169 | 177.50 | 192.07 | 187 | Luis Arraez, Mia |
2B | 21 | 178 | 186.16 | 196 | 201.50 | 193.83 | 188 | Vaughn Grissom, Atl | |
2B | 29 | 193 | 202.08 | 185 | 189.75 | 195.91 | 189 | Ketel Marte, Ari | |
SP | 34 | 190 | 193.86 | 198 | 204.00 | 198.93 | 190 | Merrill Kelly, Ari | |
OF | 35 | 187 | 192.18 | 202 | 206.25 | 199.22 | 191 | J.D. Martinez, LAD | |
SP | 23 | 200 | 208.45 | 186 | 190.00 | 199.23 | 192 | Reid Detmers, LAA | |
SP | 34 | 192 | 199.32 | 194 | 200.50 | 199.91 | 193 | Miles Mikolas, StL | |
SP | 26 | 191 | 196.74 | 199 | 204.00 | 200.37 | 194 | Patrick Sandoval, LAA | |
RP | 24 | 188 | 193.16 | 207 | 209.00 | 201.08 | 195 | Jhoan Duran, Min | |
SP | 31 | 203 | 211.05 | 191 | 192.50 | 201.77 | 196 | Andrew Heaney, Tex | |
SP | 33 | 199 | 207.71 | 192 | 196.50 | 202.11 | 197 | Sonny Gray, Min | |
SP | 28 | 196 | 206.05 | 195 | 200.75 | 203.40 | 198 | Jose Berrios, Tor | |
SP | 26 | 218 | 226.08 | 177 | 182.25 | 204.17 | 199 | Luis Garcia, Hou | |
1B | OF | 30 | 202 | 209.54 | 193 | 199.75 | 204.65 | 200 | Joey Meneses, Wsh |
2B | OF | 34 | 194 | 203.08 | 205 | 208.50 | 205.79 | 201 | Whit Merrifield, KC |
RP | 26 | 195 | 204.24 | 206 | 208.50 | 206.37 | 202 | Alexis Diaz, Cin | |
3B | 28 | 205 | 214.06 | 197 | 203.50 | 208.78 | 203 | Ryan McMahon, Col | |
SP | 27 | 204 | 212.94 | 203 | 207.75 | 210.34 | 204 | Jack Flaherty, StL | |
RP | 34 | 211 | 217.95 | 204 | 208.25 | 213.10 | 205 | Liam Hendricks, CWS | |
1B | 32 | 216 | 221.73 | 201 | 205.50 | 213.61 | 206 | Josh Naylor, Cle | |
SS | 30 | 207 | 216.63 | 210 | 211.50 | 214.07 | 207 | Trevor Story, Bos | |
3B | 2B | 28 | 198 | 207.19 | 220 | 223.50 | 215.35 | 208 | Josh Rojas, Ari |
OF | 28 | 214 | 219.06 | 211 | 212.00 | 215.53 | 209 | Andrew Benintendi, CWS | |
3B | 25 | 210 | 217.89 | 212 | 214.50 | 216.20 | 210 | Josh Jung, Tex | |
SP | 24 | 213 | 218.77 | 213 | 215.50 | 217.14 | 211 | Edward Cabrera, Mia | |
RP | 23 | 212 | 218.55 | 215 | 218.50 | 218.53 | 212 | Andres Munoz, Sea | |
SP | 30 | 225 | 232.50 | 200 | 205.00 | 218.75 | 213 | Frankie Montas, NYY | |
SP | 35 | 217 | 221.99 | 214 | 216.75 | 219.37 | 214 | Alex Cobb, SF | |
SP | 33 | 209 | 217.25 | 221 | 224.00 | 220.63 | 215 | Tyler Anderson, LAA | |
OF | 28 | 224 | 230.80 | 209 | 210.75 | 220.78 | 216 | Ramon Laureano, Oak | |
OF | 30 | 227 | 232.95 | 208 | 210.00 | 221.48 | 217 | Joc Pederson, SF | |
1B | OF | 30 | 208 | 216.82 | 225 | 226.25 | 221.54 | 218 | Seth Brown, Oak |
C | 28 | 201 | 208.76 | 237 | 238.75 | 223.76 | 219 | Danny Jansen, Tor | |
3B | 33 | 219 | 226.94 | 217 | 222.25 | 224.60 | 220 | Anthony Rendon, LAA | |
SP | 33 | 223 | 230.73 | 226 | 226.25 | 228.49 | 221 | Nathan Eovaldi, Tex | |
OF | 29 | 228 | 235.08 | 218 | 222.50 | 228.79 | 222 | Lourdes Gurriel, Jr., Ari | |
C | 24 | 206 | 214.73 | 241 | 244.00 | 229.36 | 223 | Keibert Ruiz, Wsh | |
2B | 26 | 231 | 239.92 | 219 | 223.00 | 231.46 | 224 | Brendan Rodgers, Col | |
RP | 32 | 230 | 238.97 | 222 | 224.75 | 231.86 | 225 | Paul Sewald, Sea | |
1B | 23 | 220 | 227.15 | 239 | 239.00 | 233.08 | 226 | Triston Casas, Bos | |
C | 34 | 215 | 221.15 | 244 | 245.75 | 233.45 | 227 | Travis d'Arnaud, Atl | |
SP | 31 | 226 | 232.72 | 235 | 237.50 | 235.11 | 228 | Jameson Taillon, ChC | |
SP | 28 | 236 | 247.67 | 223 | 225.75 | 236.71 | 229 | Tyler Mahle, Min | |
SP | RP | 24 | 235 | 246.91 | 227 | 227.00 | 236.95 | 230 | Aaron Ashby, Mil |
2B | 33 | 243 | 253.73 | 216 | 220.25 | 236.99 | 231 | Jean Segura, Mia | |
3B | 37 | 237 | 248.44 | 224 | 226.00 | 237.22 | 232 | Justin Turner, Bos | |
OF | 30 | 229 | 238.44 | 232 | 236.25 | 237.35 | 233 | Michael Conforto, SF | |
3B | 1B/2B | 34 | 221 | 227.56 | 248 | 249.00 | 238.28 | 234 | DJ LeMahieu, NYY |
2B | 32 | 240 | 250.49 | 229 | 230.25 | 240.37 | 235 | Kolten Wong, Sea | |
SS | 27 | 233 | 243.87 | 233 | 237.00 | 240.44 | 236 | Jorge Mateo, Bal | |
2B | OF | 25 | 238 | 249.26 | 231 | 234.00 | 241.63 | 237 | Gavin Lux, LAD |
OF | 25 | 234 | 246.44 | 246 | 247.00 | 246.72 | 238 | Bryan De La Cruz, Mia | |
SP | 25 | 247 | 256.02 | 236 | 237.50 | 246.76 | 239 | Trevor Rogers, Mia | |
SS | 2B | 25 | 246 | 255.08 | 238 | 238.75 | 246.91 | 240 | Bryson Stott, Phi |
SP | 29 | 222 | 228.56 | 265 | 267.25 | 247.90 | 241 | Kodai Senga, NYM | |
3B | 31 | 261 | 267.58 | 228 | 228.50 | 248.04 | 242 | Yandy Diaz, TB | |
OF | 27 | 258 | 265.40 | 230 | 230.75 | 248.08 | 243 | Austin Hays, Bal | |
SP | 28 | 232 | 243.47 | 254 | 253.50 | 248.49 | 244 | Jose Urquidy, Hou | |
OF | 29 | 244 | 254.29 | 242 | 244.00 | 249.15 | 245 | Jesse Winker, Mil | |
SS | 22 | 248 | 257.29 | 240 | 243.50 | 250.39 | 246 | CJ Abrams, Wsh | |
OF | 31 | 260 | 266.20 | 234 | 237.25 | 251.72 | 247 | Randal Grichuk, Col | |
SP | 32 | 249 | 258.58 | 243 | 245.50 | 252.04 | 248 | Marcus Stroman, ChC | |
SP | 27 | 242 | 253.34 | 253 | 252.50 | 252.92 | 249 | Ranger Suarez, Phi | |
SS | 27 | 239 | 249.40 | 259 | 259.75 | 254.57 | 250 | Adalberto Mondesi, Bos | |
RP | 28 | 254 | 262.66 | 247 | 247.75 | 255.21 | 251 | Pete Fairbanks, TB | |
3B | 2B/SS | 26 | 256 | 264.92 | 245 | 246.75 | 255.84 | 252 | Luis Urias, Mil |
RP | 28 | 251 | 260.96 | 257 | 256.00 | 258.48 | 253 | Jose Leclerc, Tex | |
OF | 2B | 23 | 245 | 255.03 | 261 | 262.00 | 258.52 | 254 | Christopher Morel, ChC |
OF | 29 | 257 | 265.29 | 252 | 251.75 | 258.52 | 255 | Masataka Yoshida, Bos | |
SP | 24 | 241 | 250.59 | 266 | 267.25 | 258.92 | 256 | Hunter Brown, Hou | |
SP | 31 | 250 | 259.46 | 258 | 259.00 | 259.23 | 257 | Martin Perez, Tex | |
SS | 21 | 259 | 265.43 | 256 | 255.50 | 260.47 | 258 | Ezequiel Tovar, Col | |
SP | 27 | 265 | 270.35 | 249 | 250.75 | 260.55 | 259 | Eric Lauer, Mil | |
SP | 27 | 268 | 274.95 | 250 | 250.75 | 262.85 | 260 | Michael Kopech, CWS | |
SP | 36 | 252 | 261.90 | 267 | 269.50 | 265.70 | 261 | Carlos Carrasco, NYM | |
