Scoreboard
Current standings and today's scores. This information was assembled for hobby purposes. All rights to this data are attributed to MLB.
Current Standings
American League
AL East | W-L | PCT | GB | STK | AL Central | W-L | PCT | GB | STK | AL West | W-L | PCT | GB | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 5-2 | .714 | - | W2 | Cleveland Guardians | 3-4 | .429 | - | W1 | Texas Rangers | 6-2 | .750 | - | W3 |
Toronto Blue Jays | 5-3 | .625 | 0.5 | L1 | Detroit Tigers | 3-4 | .429 | - | W1 | Los Angeles Angels | 4-3 | .571 | 1.5 | L2 |
Tampa Bay Rays | 4-3 | .571 | 1.0 | L2 | Kansas City Royals | 3-4 | .429 | - | W1 | Houston Astros | 3-4 | .429 | 2.5 | W1 |
Boston Red Sox | 4-4 | .500 | 1.5 | W3 | Chicago White Sox | 2-5 | .286 | 1.0 | L3 | Athletics | 3-5 | .375 | 3.0 | W1 |
Baltimore Orioles | 3-5 | .375 | 2.5 | L3 | Minnesota Twins | 2-5 | .286 | 1.0 | L1 | Seattle Mariners | 3-5 | .375 | 3.0 | L1 |
National League
NL East | W-L | PCT | GB | STK | NL Central | W-L | PCT | GB | STK | NL West | W-L | PCT | GB | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 6-1 | .857 | - | W4 | Chicago Cubs | 6-4 | .600 | - | W4 | Los Angeles Dodgers | 8-1 | .889 | - | L1 |
New York Mets | 4-3 | .571 | 2.0 | W2 | St. Louis Cardinals | 4-3 | .571 | 0.5 | L1 | San Diego Padres | 7-1 | .875 | 0.5 | L1 |
Miami Marlins | 4-4 | .500 | 2.5 | L2 | Milwaukee Brewers | 4-4 | .500 | 1.0 | W4 | San Francisco Giants | 6-1 | .857 | 1.0 | W5 |
Washington Nationals | 1-6 | .143 | 5.0 | L4 | Cincinnati Reds | 2-6 | .250 | 3.0 | L4 | Arizona Diamondbacks | 5-3 | .625 | 2.5 | W1 |
Atlanta Braves | 1-7 | .125 | 5.5 | W1 | Pittsburgh Pirates | 2-6 | .250 | 3.0 | L1 | Colorado Rockies | 1-6 | .143 | 6.0 | L5 |
Today's Games
Away Team | Score | Home Team | Score | Start Time | Game Status |
---|---|---|---|---|---|
Chicago White Sox | 4 | @ Detroit Tigers | 7 | 17:10 UTC | Final |
St. Louis Cardinals | 9 | @ Boston Red Sox | 13 | 18:10 UTC | Final |
San Diego Padres | 1 | @ Chicago Cubs | 3 | 18:20 UTC | Final |
Toronto Blue Jays | 0 | @ New York Mets | 5 | 19:10 UTC | Final |
Athletics | 6 | @ Colorado Rockies | 3 | 20:10 UTC | Final |
New York Yankees | 9 | @ Pittsburgh Pirates | 4 | 20:12 UTC | Final |
Seattle Mariners | 9 | @ San Francisco Giants | 10 | 20:35 UTC | Final |
Arizona Diamondbacks | 6 | @ Washington Nationals | 4 | 22:45 UTC | Final |
Los Angeles Dodgers | 2 | @ Philadelphia Phillies | 3 | 22:45 UTC | Final |
Miami Marlins | 0 | @ Atlanta Braves | 10 | 23:15 UTC | Final |
Baltimore Orioles | 2 | @ Kansas City Royals | 8 | 23:40 UTC | Final |
Tampa Bay Rays | 2 | @ Texas Rangers | 5 | 00:05 UTC | Final |
Cincinnati Reds | 2 | @ Milwaukee Brewers | 3 | 00:10 UTC | Final |
Cleveland Guardians | 8 | @ Los Angeles Angels | 6 | 01:38 UTC | Final |
This information was assembled for hobby purposes. All rights to this data are attributed to MLB.
Copyright 2025 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt