2024 Re-draft Rankings
Here you will find the Top 500 players in Major League Baseball for 2024. These rankings are compiled annually using both projections and consensus ADP.
Key
FP = FantasyPros Rankings
FPa = FantasyPros ADP
ESPN = ESPN Rankings
RB = Razzball Rankings
NF = NFBC Rankings
NFa = NFBC ADP
AVG = Average of FP, FPa, RB, & NFa
Happy Rank = Adjusted Rank
Age = Player's age at 6/30/2024
Sources
FantasyPros, ESPN, Razzball, NFBC
Top 500 Rankings
Last Updated: 2/17/24
Pos. | Alt | Age | FP | FPa | ESPN | RB | NF | NFa | AVG | Happy Rank | Name |
OF | 26 | 1 | 1 | 1 | 1 | 1 | 1.01 | 1.00 | 1 | Ronald Acuna, Atl | |
SS | 24 | 2 | 3 | 4 | 3 | 2 | 2.88 | 2.72 | 2 | Bobby Witt Jr., KC | |
OF | 23 | 3 | 5 | 2 | 2 | 3 | 3.00 | 3.25 | 3 | Julio Rodriguez, Sea | |
2B | OF | 31 | 5 | 2 | 7 | 6 | 4 | 4.63 | 4.41 | 4 | Mookie Betts, LAD |
OF | 23 | 4 | 6 | 3 | 4 | 5 | 4.66 | 4.67 | 5 | Corbin Carroll, Ari | |
OF | 27 | 6 | 4 | 5 | 5 | 6 | 6.98 | 5.50 | 6 | Kyle Tucker, Hou | |
OF | 25 | 8 | 11 | 6 | 7 | 8 | 8.25 | 8.56 | 7 | Fernando Tatis, Jr., SD | |
1B | 34 | 7 | 7 | 8 | 14 | 7 | 8.00 | 9.00 | 8 | Freddie Freeman, LAD | |
OF | 32 | 9 | 9 | 10 | 8 | 10 | 10.92 | 9.23 | 9 | Aaron Judge, NYY | |
OF | 25 | 10 | 8 | 11 | 9 | 11 | 10.94 | 9.49 | 10 | Juan Soto, NYY | |
SP | 25 | 11 | 10 | 12 | 16 | 9 | 8.63 | 11.41 | 11 | Spencer Strider, Atl | |
DH | 29 | 12 | 12 | 13 | 13 | 13 | 13.21 | 12.55 | 12 | Shohei Ohtani, LAD | |
SS | 30 | 13 | 17 | 9 | 10 | 12 | 12.41 | 13.10 | 13 | Trea Turner, Phi | |
3B | 31 | 14 | 14 | 14 | 15 | 15 | 14.84 | 14.46 | 14 | Jose Ramirez, Cle | |
OF | 27 | 16 | 15 | 15 | 12 | 17 | 16.44 | 14.86 | 15 | Yordan Alvarez, Hou | |
1B | 30 | 15 | 16 | 18 | 18 | 16 | 15.63 | 16.16 | 16 | Matt Olson, Atl | |
1B | 31 | 18 | 21 | 17 | 11 | 18 | 17.37 | 16.84 | 17 | Bryce Harper, Phi | |
SP | 33 | 17 | 13 | 16 | 23 | 14 | 14.51 | 16.88 | 18 | Gerrit Cole, NYY | |
3B | 27 | 19 | 18 | 21 | 22 | 19 | 19.62 | 19.66 | 19 | Austin Riley, Atl | |
SS | 30 | 21 | 22 | 20 | 21 | 20 | 20.77 | 21.19 | 20 | Corey Seager, Tex | |
3B | 27 | 20 | 19 | 19 | 24 | 23 | 23.99 | 21.75 | 21 | Rafael Devers, Bos | |
2B | 27 | 23 | 23 | 32 | 20 | 21 | 22.63 | 22.16 | 22 | Ozzie Albies, Atl | |
2B | 33 | 24 | 24 | 31 | 19 | 28 | 28.64 | 23.91 | 23 | Marcus Semien, Tex | |
SS | 30 | 26 | 29 | 24 | 17 | 24 | 24.78 | 24.20 | 24 | Francisco Lindor, NYM | |
1B | 29 | 22 | 27 | 27 | 26 | 26 | 27.27 | 25.57 | 25 | Pete Alonso, NYM | |
SP | 29 | 25 | 21 | 23 | 31 | 25 | 25.80 | 25.70 | 26 | Corbin Burnes, Bal | |
SP | 34 | 27 | 26 | 22 | 32 | 27 | 28.42 | 28.36 | 27 | Zack Wheeler, Phi | |
1B | 25 | 28 | 25 | 29 | 36 | 31 | 31.79 | 30.20 | 28 | Vladimir Guerrero Jr., Tor | |
OF | 26 | 29 | 34 | 28 | 29 | 32 | 32.33 | 31.08 | 29 | Luis Robert, CWS | |
3B | SS | 22 | 33 | 31 | 30 | 33 | 30 | 30.64 | 31.91 | 30 | Gunnar Henderson, Bal |
SP | 33 | 30 | 28 | 25 | 42 | 29 | 30.17 | 32.54 | 31 | Kevin Gausman, Tor | |
SS | 26 | 34 | 37 | 26 | 25 | 35 | 38.26 | 33.57 | 32 | Bo Bichette, Tor | |
2B | 34 | 35 | 36 | 36 | 27 | 36 | 38.81 | 34.20 | 33 | Jose Altuve, Hou | |
SP | 31 | 32 | 30 | 33 | 43 | 33 | 33.17 | 34.54 | 34 | Luis Castillo, Sea | |
OF | 22 | 31 | 33 | 38 | 52 | 34 | 33.18 | 37.30 | 35 | Michael Harris, Atl | |
OF | 31 | 39 | 44 | 39 | 28 | 41 | 42.86 | 38.47 | 36 | Adolis Garcia, Tex | |
OF | 29 | 36 | 43 | 40 | 30 | 43 | 45.62 | 38.66 | 37 | Randy Arozarena, TB | |
SP | 28 | 37 | 35 | 42 | 47 | 38 | 39.63 | 39.66 | 38 | Pablo Lopez, Min | |
SP | 28 | 41 | 32 | 37 | 48 | 40 | 41.15 | 40.54 | 39 | Zac Gallen, Ari | |
SP | 26 | 40 | 40 | 34 | 46 | 37 | 39.50 | 41.38 | 40 | George Kirby, Sea | |
3B | SS | 21 | 38 | 38 | 35 | 72 | 22 | 23.89 | 42.97 | 41 | Elly De La Cruz, Cin |
SS | 23 | 42 | 56 | 45 | 37 | 39 | 39.89 | 43.72 | 42 | CJ Abrams, Wsh | |
RP | 29 | 57 | 46 | 54 | 38 | 44 | 47.39 | 47.10 | 43 | Devin Williams, Mil | |
SP | 30 | 43 | 41 | 55 | 69 | 42 | 44.30 | 49.33 | 44 | Tyler Glasnow, LAD | |
OF | 28 | 54 | 53 | 49 | 35 | 53 | 56.63 | 49.66 | 45 | Cody Bellinger, FA | |
OF | 26 | 49 | 66 | 65 | 34 | 50 | 55.03 | 51.01 | 46 | Nolan Jones, Col | |
SP | 27 | 44 | 48 | 71 | 58 | 49 | 54.14 | 51.04 | 47 | Tarik Skubal, Det | |
SP | 25 | 47 | 51 | 56 | 60 | 45 | 47.59 | 51.40 | 48 | Yoshinobu Yamamoto, LAD | |
SP | 31 | 46 | 42 | 50 | 66 | 51 | 55.08 | 52.27 | 49 | Aaron Nola, Phi | |
RP | 30 | 65 | 61 | 58 | 39 | 46 | 48.55 | 53.39 | 50 | Edwin Diaz, NYM | |
RP | 30 | 61 | 57 | 66 | 40 | 52 | 56.02 | 53.51 | 51 | Josh Hader, Hou | |
SP | 27 | 51 | 47 | 48 | 55 | 61 | 62.72 | 53.93 | 52 | Logan Webb, SF | |
SP | 28 | 59 | 54 | 59 | 44 | 56 | 60.34 | 54.34 | 53 | Freddy Peralta, Mil | |
2B | SS | 24 | 55 | 63 | 43 | 41 | 55 | 59.93 | 54.73 | 54 | Matt McLain, Cin |
OF | 32 | 50 | 52 | 70 | 62 | 62 | 64.21 | 57.05 | 55 | Mike Trout, LAA | |
1B | 36 | 45 | 65 | 60 | 45 | 74 | 74.94 | 57.49 | 56 | Paul Goldschmidt, StL | |
2B | SS | 27 | 64 | 59 | 63 | 50 | 54 | 58.47 | 57.87 | 57 | Nico Hoerner, ChC |
SP | 30 | 52 | 50 | 44 | 74 | 57 | 61.23 | 59.31 | 58 | Framber Valdez, Hou | |
3B | 31 | 48 | 49 | 46 | 79 | 59 | 62.24 | 59.56 | 59 | Manny Machado, SD | |
SP | 30 | 60 | 45 | 52 | 71 | 60 | 62.66 | 59.67 | 60 | Max Fried, Atl | |
SS | 25 | 53 | 64 | 41 | 78 | 48 | 49.66 | 61.17 | 61 | Royce Lewis, Min | |
RP | 26 | 63 | 58 | 68 | 67 | 58 | 61.26 | 62.32 | 62 | Emmanuel Clase, Cle | |
SP | 30 | 66 | 60 | 77 | 59 | 67 | 70.32 | 63.83 | 63 | Kodai Senga, NYM | |
SP | 31 | 68 | 55 | 72 | 68 | 65 | 66.02 | 64.26 | 64 | Blake Snell, FA | |
2B | 26 | 56 | 81 | 75 | 54 | 66 | 67.62 | 64.66 | 65 | Jazz Chisholm, Mia | |
C | 26 | 58 | 39 | 47 | 115 | 47 | 49.36 | 65.34 | 66 | Adley Rutschman, Bal | |
SP | 27 | 69 | 67 | 64 | 57 | 70 | 72.52 | 66.38 | 67 | Logan Gilbert, Sea | |
RP | 25 | 75 | 75 | 69 | 51 | 64 | 65.56 | 66.64 | 68 | Jhoan Duran, Min | |
RP | 26 | 85 | 71 | 67 | 49 | 63 | 64.82 | 67.46 | 69 | Camilo Doval, SF | |
OF | 32 | 62 | 72 | 62 | 63 | 73 | 74.76 | 67.94 | 70 | Christian Yelich, Mil | |
1B | 33 | 73 | 78 | 78 | 53 | 85 | 86.10 | 72.53 | 71 | Christian Walker, Ari | |
SS | 25 | 67 | 88 | 88 | 61 | 76 | 75.77 | 72.94 | 72 | Oneil Cruz, Pit | |
OF | 26 | 70 | 92 | 80 | 64 | 72 | 73.79 | 74.95 | 73 | Josh Lowe, TB | |
SP | 26 | 87 | 79 | 91 | 56 | 87 | 87.79 | 77.45 | 74 | Jesus Luzardo, Mia | |
C | 29 | 80 | 69 | 53 | 87 | 79 | 81.00 | 79.25 | 75 | Will Smith, LAD | |
SP | 29 | 72 | 76 | 84 | 82 | 88 | 87.97 | 79.49 | 76 | Zach Eflin, TB | |
RP | 34 | 91 | 84 | 76 | 70 | 75 | 75.33 | 80.08 | 77 | Raisel Iglesias, Atl | |
3B | 30 | 76 | 68 | 95 | 84 | 90 | 93.08 | 80.27 | 78 | Alex Bregman, Hou | |
SP | 24 | 78 | 70 | 82 | 108 | 68 | 71.37 | 81.84 | 79 | Grayson Rodriguez, Bal | |
2B | 27 | 79 | 90 | 93 | 75 | 84 | 85.38 | 82.35 | 80 | Gleyber Torres, NYY | |
OF | 31 | 71 | 62 | 73 | 117 | 81 | 82.65 | 83.16 | 81 | Kyle Schwarber, Phi | |
RP | 29 | 95 | 87 | 79 | 73 | 77 | 78.99 | 83.50 | 82 | David Bednar, Pit | |
RP | 31 | 92 | 86 | 74 | 77 | 80 | 82.06 | 84.27 | 83 | Jordan Romano, Tor | |
3B | 33 | 81 | 77 | 61 | 81 | 93 | 98.38 | 84.35 | 84 | Nolan Arenado, StL | |
C | 33 | 74 | 74 | 51 | 119 | 69 | 71.96 | 84.74 | 85 | J.T. Realmuto, Phi | |
SP | 25 | 82 | 85 | 83 | 109 | 78 | 79.28 | 88.82 | 86 | Bobby Miller, LAD | |
SP | 21 | 84 | 99 | 81 | 94 | 83 | 83.08 | 90.02 | 87 | Eury Perez, Mia | |
RP | 27 | 104 | 94 | 87 | 76 | 86 | 86.51 | 90.13 | 88 | Alexis Diaz, Cin | |
C | 25 | 86 | 73 | 57 | 130 | 71 | 73.55 | 90.64 | 89 | William Contreras, Mil | |
1B | 24 | 83 | 98 | 101 | 80 | 97 | 102.77 | 90.94 | 90 | Triston Casas, Bos | |
OF | 29 | 77 | 80 | 85 | 120 | 89 | 88.47 | 91.37 | 91 | Bryan Reynolds, Pit | |
3B | 1B/OF | 25 | 103 | 95 | 115 | 65 | 98 | 104.09 | 91.77 | 92 | Spencer Steer, Cin |
SP | 28 | 89 | 89 | 103 | 99 | 92 | 94.85 | 92.96 | 93 | Joe Ryan, Min | |
SP | 28 | 99 | 91 | 102 | 86 | 103 | 107.83 | 95.96 | 94 | Justin Steele, ChC | |
OF | 32 | 96 | 100 | 92 | 89 | 95 | 102.58 | 96.90 | 95 | Nick Castellanos, Phi | |
2B | 3B/SS | 28 | 90 | 82 | 98 | 133 | 82 | 82.77 | 96.94 | 96 | Ha-seong Kim, SD |
SS | 31 | 94 | 97 | 90 | 93 | 104 | 108.87 | 98.22 | 97 | Xander Bogaerts, SD | |
2B | 26 | 109 | 106 | 109 | 83 | 99 | 105.67 | 100.92 | 98 | Bryson Stott, Phi | |
3B | 26 | 88 | 112 | 97 | 98 | 100 | 107.23 | 101.31 | 99 | Josh Jung, Tex | |
OF | 29 | 101 | 110 | 106 | 95 | 102 | 107.33 | 103.33 | 100 | Seiya Suzuki, ChC | |
OF | 28 | 111 | 119 | 118 | 92 | 101 | 107.26 | 107.32 | 101 | Lane Thomas, Wsh | |
2B | 25 | 112 | 121 | 114 | 88 | 108 | 111.25 | 108.06 | 102 | Andres Gimenez, Cle | |
OF | 34 | 100 | 103 | 96 | 121 | 111 | 115.14 | 109.79 | 103 | George Springer, Tor | |
RP | 33 | 110 | 109 | 110 | 125 | 94 | 100.44 | 111.11 | 104 | Paul Sewald, Ari | |
OF | 21 | 107 | 127 | 137 | 102 | 105 | 110.04 | 111.51 | 105 | Jordan Walker, StL | |
SP | 34 | 117 | 108 | 119 | 97 | 118 | 124.06 | 111.52 | 106 | Sonny Gray, Min | |
SP | 24 | 115 | 104 | 134 | 110 | 115 | 117.99 | 111.75 | 107 | Tanner Bibee, Cle | |
C | 25 | 127 | 107 | 136 | 113 | 96 | 102.73 | 112.43 | 108 | Yainer Diaz, Hou | |
SP | 31 | 102 | 96 | 99 | 145 | 109 | 113.27 | 114.07 | 109 | Joe Musgrove, SD | |
SP | 28 | 118 | 93 | 120 | 136 | 106 | 110.23 | 114.31 | 110 | Dylan Cease, CWS | |
2B | 30 | 98 | 101 | 86 | 144 | 110 | 115.01 | 114.50 | 111 | Ketel Marte, Ari | |
OF | 21 | 105 | 113 | 105 | 116 | 120 | 125.17 | 114.79 | 112 | Evan Carter, Tex | |
SS | 30 | 108 | 123 | 107 | 106 | 119 | 124.80 | 115.45 | 113 | Dansby Swanson, ChC | |
1B | 33 | 114 | 128 | 117 | 90 | 128 | 129.94 | 115.49 | 114 | Josh Naylor, Cle | |
OF | 31 | 123 | 126 | 94 | 91 | 123 | 126.39 | 116.60 | 115 | Teoscar Hernandez, LAD | |
RP | 29 | 121 | 115 | 113 | 122 | 117 | 122.46 | 120.12 | 116 | Ryan Helsley, StL | |
RP | 24 | 119 | 118 | 141 | 127 | 113 | 116.76 | 120.19 | 117 | Andres Munoz, Sea | |
SP | RP | 26 | 120 | 102 | 138 | 148 | 107 | 111.07 | 120.27 | 118 | Cole Ragans, KC |
SP | 27 | 93 | 83 | 104 | 213 | 91 | 94.17 | 120.79 | 119 | Kyle Bradish, Bal | |
OF | 29 | 125 | 117 | 131 | 107 | 134 | 135.49 | 121.12 | 120 | Anthony Santander, Bal | |
SP | 29 | 116 | 120 | 121 | 124 | 121 | 125.76 | 121.44 | 121 | Walker Buehler, LAD | |
RP | 29 | 122 | 124 | 128 | 129 | 112 | 116.19 | 122.80 | 122 | Pete Fairbanks, TB | |
1B | 24 | 97 | 114 | 111 | 171 | 116 | 118.48 | 125.12 | 123 | Spencer Torkelson, Det | |
SS | 22 | 132 | 139 | 130 | 101 | 133 | 133.91 | 126.48 | 124 | Anthoy Volpe, NYY | |
1B | 32 | 106 | 105 | 100 | 167 | 124 | 128.01 | 126.50 | 125 | Yandy Diaz, TB | |
SP | 41 | 113 | 111 | 133 | 151 | 129 | 131.03 | 126.51 | 126 | Justin Verlander, Hou | |
RP | 29 | 128 | 125 | 112 | 130 | 122 | 126.24 | 127.31 | 127 | Evan Phillips, LAD | |
OF | 24 | 134 | 135 | 146 | 126 | 114 | 117.28 | 128.07 | 128 | Esteury Ruiz, Oak | |
SP | 35 | 129 | 116 | 156 | 149 | 135 | 137.01 | 132.75 | 129 | Chris Bassitt, Tor | |
OF | 29 | 131 | 129 | 127 | 132 | 140 | 143.46 | 133.87 | 130 | Cedric Mullins, Bal | |
2B | SS | 27 | 149 | 163 | 140 | 96 | 130 | 132.70 | 135.18 | 131 | Thairo Estrada, SF |
1B | 24 | 137 | 146 | 149 | 111 | 150 | 151.84 | 136.46 | 132 | Christian Encarnancion-Strand, Cin | |
RP | 29 | 141 | 144 | 132 | 137 | 125 | 129.12 | 137.78 | 133 | Tanner Scott, Mia | |
SP | 24 | 144 | 130 | 210 | 138 | 141 | 144.61 | 139.15 | 134 | Hunter Greene, Cin | |
2B | 27 | 140 | 122 | 139 | 135 | 159 | 159.96 | 139.24 | 135 | Luis Arraez, Mia | |
RP | 30 | 139 | 140 | 135 | 142 | 136 | 137.93 | 139.73 | 136 | Clay Holmes, NYY | |
C | 1B | 34 | 145 | 133 | 125 | 156 | 126 | 129.27 | 140.82 | 137 | Salvador Perez, KC |
DH | 33 | 136 | 136 | 116 | 141 | 148 | 151.15 | 141.04 | 138 | Marcell Ozuna, Atl | |
OF | 20 | 159 | 165 | 204 | 103 | 138 | 140.31 | 141.83 | 139 | Jackson Chourio, Mil | |
OF | 28 | 133 | 153 | 124 | 134 | 147 | 151.08 | 142.77 | 140 | TJ Friedl, Cin | |
OF | 23 | 135 | 170 | 158 | 104 | 168 | 166.53 | 143.88 | 141 | Riley Greene, Det | |
OF | 32 | 138 | 168 | 123 | 123 | 146 | 150.00 | 144.75 | 142 | Jorge Soler, FA | |
SP | 31 | 146 | 134 | 144 | 153 | 145 | 149.39 | 145.60 | 143 | Jordan Montgomery, FA | |
SP | 35 | 148 | 131 | 186 | 158 | 149 | 151.76 | 147.19 | 144 | Merrill Kelly, Ari | |
SP | 27 | 165 | 143 | 173 | 112 | 173 | 171.73 | 147.93 | 145 | Mitch Keller, Pit | |
OF | 29 | 130 | 148 | 122 | 161 | 154 | 154.09 | 148.27 | 146 | Ian Happ, ChC | |
RP | 36 | 160 | 157 | 142 | 139 | 142 | 145.15 | 150.29 | 147 | Kenley Jansen, Bos | |
2B | 24 | 124 | 138 | 148 | 220 | 127 | 129.28 | 152.82 | 148 | Zack Gelof, Oak | |
1B | 26 | 126 | 142 | 162 | 181 | 170 | 168.03 | 154.26 | 149 | Vinnie Pasquantino, KC | |
3B | 1B | 27 | 155 | 147 | 188 | 159 | 161 | 161.22 | 155.56 | 150 | Alec Bohm, Phi |
OF | 30 | 142 | 151 | 129 | 157 | 178 | 176.39 | 156.60 | 151 | Masataka Yoshida, Bos | |
3B | 22 | 169 | 189 | 191 | 105 | 165 | 163.76 | 156.69 | 152 | Noelvi Marte, Cin | |
C | 27 | 143 | 132 | 192 | 219 | 132 | 133.71 | 156.93 | 153 | Cal Raleigh, Sea | |
RP | 28 | 185 | 160 | 179 | 140 | 155 | 154.22 | 159.81 | 154 | Adbert Alzolay, ChC | |
3B | 1B | 25 | 182 | 166 | 184 | 118 | 179 | 176.77 | 160.69 | 155 | Isaac Paredes, TB |
3B | 28 | 161 | 171 | 178 | 163 | 153 | 153.08 | 162.02 | 156 | Jake Burger, Mia | |
C | 32 | 152 | 154 | 160 | 205 | 137 | 138.53 | 162.38 | 157 | Wilson Contreras, StL | |
2B | SS/OF | 29 | 171 | 167 | 154 | 146 | 167 | 166.08 | 162.52 | 158 | Tommy Edman, StL |
3B | 33 | 151 | 150 | 164 | 182 | 169 | 167.37 | 162.59 | 159 | Max Muncy, LAD | |
RP | 36 | 192 | 155 | 170 | 170 | 131 | 133.52 | 162.63 | 160 | Craig Kimbrel, Bal | |
SP | 28 | 166 | 161 | 175 | 165 | 158 | 159.62 | 162.91 | 161 | Bailey Ober, Min | |
SP | 35 | 154 | 145 | 194 | 204 | 151 | 152.01 | 163.75 | 162 | Chris Sale, Atl | |
3B | 27 | 172 | 183 | 161 | 128 | 177 | 174.31 | 164.33 | 163 | Ke'Bryan Hayes, Pit | |
OF | 27 | 157 | 179 | 165 | 150 | 181 | 181.55 | 166.89 | 164 | James Outman, LAD | |
SP | 29 | 173 | 158 | 176 | 166 | 174 | 172.16 | 167.29 | 165 | Jose Berrios, Tor | |
SP | 26 | 197 | 180 | 211 | 100 | 193 | 195.39 | 168.10 | 166 | Braxton Garrett, Mia | |
SP | 29 | 153 | 137 | 145 | 210 | 176 | 173.22 | 168.31 | 167 | Shane Bieber, Cle | |
SP | RP | 29 | 194 | 149 | 196 | 185 | 152 | 152.64 | 170.16 | 168 | Michael King, SD |
C | 22 | 156 | 152 | 153 | 228 | 143 | 146.67 | 170.67 | 169 | Francisco Alvarez, NYM | |
OF | 31 | 164 | 164 | 126 | 172 | 188 | 188.06 | 172.02 | 170 | Brandon Nimmo, NYM | |
OF | 28 | 158 | 172 | 152 | 200 | 160 | 160.11 | 172.53 | 171 | Chas McCormick, Hou | |
2B | 24 | 168 | 188 | 172 | 147 | 190 | 190.61 | 173.40 | 172 | Nolan Gorman, StL | |
C | 29 | 147 | 141 | 219 | 265 | 139 | 141.67 | 173.67 | 173 | Sean Murphy, Atl | |
SP | 31 | 163 | 162 | 216 | 214 | 164 | 162.15 | 175.29 | 174 | Carlos Rodon, NYY | |
SS | 28 | 174 | 190 | 147 | 154 | 184 | 183.98 | 175.50 | 175 | Willy Adames, Mil | |
SP | 25 | 175 | 169 | 201 | 175 | 187 | 187.84 | 176.71 | 176 | Hunter Brown, Hou | |
OF | 27 | 180 | 217 | 150 | 143 | 172 | 170.57 | 177.64 | 177 | Jarren Duran, Bos | |
SP | 31 | 195 | 177 | 212 | 152 | 191 | 191.58 | 178.90 | 178 | Eduardo Rodriguez, Ari | |
SP | 26 | 178 | 159 | 181 | 199 | 182 | 182.20 | 179.55 | 179 | Cristian Javier, Hou | |
C | 28 | 183 | 181 | 241 | 194 | 162 | 161.38 | 179.85 | 180 | Jonah Heim, Tex | |
OF | 22 | 187 | 193 | 202 | 191 | 156 | 154.33 | 181.33 | 181 | Wyatt Langford, Tex | |
1B | 28 | 167 | 186 | 177 | 173 | 200 | 201.12 | 181.78 | 182 | Nate Lowe, Tex | |
C | 25 | 210 | 174 | 174 | 183 | 166 | 164.54 | 182.89 | 183 | Keibert Ruiz, Wsh | |
OF | 26 | 186 | 176 | 143 | 168 | 202 | 205.64 | 183.91 | 184 | Steven Kwan, Cle | |
SP | 24 | 179 | 192 | 168 | 201 | 171 | 169.70 | 185.43 | 185 | Gavin Williams, Cle | |
SP | 25 | 204 | 182 | 197 | 169 | 189 | 188.39 | 185.85 | 186 | Bryce Miller, Sea | |
C | 23 | 211 | 205 | 248 | 177 | 157 | 155.96 | 187.24 | 187 | Logan O'Hoppe, LAA | |
SP | 25 | 189 | 196 | 253 | 175 | 195 | 195.82 | 188.96 | 188 | Shane Baz, TB | |
OF | 26 | 181 | 200 | 189 | 179 | 198 | 199.71 | 189.93 | 189 | Lars Nootbaar, StL | |
1B | 31 | 150 | 187 | 182 | 234 | 196 | 196.73 | 191.93 | 190 | Rhys Hoskins, Mil | |
SS | 31 | 176 | 218 | 166 | 202 | 175 | 172.59 | 192.15 | 191 | Trevor Story, Bos | |
SP | 24 | 198 | 209 | 198 | 176 | 192 | 193.04 | 194.01 | 192 | Bryan Woo, Sea | |
SP | 34 | 200 | 184 | 245 | 186 | 203 | 206.72 | 194.18 | 193 | Nathan Eovaldi, Tex | |
OF | 30 | 203 | 204 | 171 | 155 | 217 | 220.59 | 195.65 | 194 | Lourdes Gurriel, Jr., Ari | |
2B | 27 | 196 | 199 | 199 | 160 | 230 | 230.79 | 196.45 | 195 | Jonathan India, Cin | |
C | 23 | 162 | 156 | 206 | 326 | 144 | 148.79 | 198.20 | 196 | Gabriel Moreno, Ari | |
SP | 26 | 222 | 198 | NR | 180 | 199 | 200.28 | 200.07 | 197 | Ryan Pepiot, LAD | |
SP | RP | 30 | 242 | 185 | 263 | 195 | 183 | 182.70 | 201.18 | 198 | Nick Pivetta, Bos |
2B | 25 | 184 | 220 | 221 | 193 | 208 | 211.70 | 202.18 | 199 | Edouard Julien, Min | |
DH | 27 | 170 | 173 | 108 | 242 | 221 | 224.53 | 202.38 | 200 | Eloy Jimenez, CWS | |
3B | 1B | 30 | 199 | 216 | 226 | 189 | 206 | 208.87 | 203.22 | 201 | Jeimer Candelario, Cin |
OF | 27 | 205 | 215 | 155 | 184 | 209 | 211.78 | 203.95 | 202 | Daulton Varsho, Tor | |
OF | 24 | 188 | 207 | 180 | 221 | 201 | 202.79 | 204.70 | 203 | Christopher Morel, ChC | |
OF | 26 | 193 | 208 | 185 | 206 | 211 | 212.74 | 204.94 | 204 | Kerry Carpenter, Det | |
SS | 26 | 206 | 225 | 187 | 164 | 222 | 225.70 | 205.18 | 205 | Jeremy Pena, Hou | |
2B | 22 | 237 | 239 | 157 | 114 | 239 | 240.62 | 207.66 | 206 | Vaughn Grissom, Bos | |
RP | 29 | 226 | 197 | 205 | 203 | 204 | 208.14 | 208.54 | 207 | Jose Alvarado, Phi | |
SS | 29 | 202 | 212 | 215 | 178 | 243 | 247.40 | 209.85 | 208 | Carlos Correa, Min | |
SP | 40 | 223 | 194 | 276 | 187 | 232 | 235.55 | 209.89 | 209 | Charlie Morton, Atl | |
C | 23 | 212 | 213 | 255 | 257 | 163 | 161.62 | 210.91 | 210 | Bo Naylor, Cle | |
OF | 28 | 207 | 237 | NR | 174 | 223 | 226.01 | 211.00 | 211 | Tyler O'Neill, StL | |
SP | 29 | 221 | 224 | 268 | 188 | 210 | 212.53 | 211.38 | 212 | Aaron Civale, Cle | |
SS | 22 | 191 | 202 | 151 | 269 | 194 | 195.55 | 214.39 | 213 | Ezequiel Tovar, Col | |
SP | 29 | 244 | 195 | 195 | 212 | 214 | 217.61 | 217.15 | 214 | Lucas Giolito, Bos | |
RP | 28 | 225 | 211 | 193 | 216 | 215 | 218.68 | 217.67 | 215 | Alex Lange, Det | |
1B | 27 | 201 | 241 | 243 | 192 | 235 | 238.38 | 218.10 | 216 | Ryan Mountcastle, Bal | |
OF | 35 | 215 | 219 | 163 | 218 | 219 | 221.32 | 218.33 | 217 | Starling Marte, NYM | |
RP | 29 | 224 | 203 | 190 | 230 | 216 | 219.05 | 219.01 | 218 | Jose Leclerc, Tex | |
SS | 2B | 20 | 234 | 191 | 228 | 253 | 197 | 198.52 | 219.13 | 219 | Jackson Holliday, Bal |
2B | 1B | 31 | 217 | 236 | 203 | 233 | 213 | 215.60 | 225.40 | 220 | Brandon Drury, LAA |
DH | 36 | 190 | 214 | 169 | 273 | 229 | 230.53 | 226.88 | 221 | J.D. Martinez, FA | |
SP | 37 | 177 | 175 | 222 | 353 | 207 | 209.00 | 228.50 | 222 | Yu Darvish, SD | |
DH | 30 | 209 | 251 | 261 | 196 | 254 | 258.92 | 228.73 | 223 | Byron Buxton, Min | |
SP | 26 | 227 | 223 | 294 | 227 | 236 | 239.16 | 229.04 | 224 | Triston McKenzie, Cle | |
SP | 30 | 229 | 210 | NR | 274 | 205 | 208.15 | 230.29 | 225 | Shota Imanaga, ChC | |
OF | 24 | 208 | 235 | 264 | 258 | 218 | 220.77 | 230.44 | 226 | Jarred Kelenic, Atl | |
OF | 29 | 214 | 243 | 183 | 241 | 220 | 224.31 | 230.58 | 227 | Talor Ward, LAA | |
SS | 29 | 231 | 227 | 214 | 190 | 280 | 282.78 | 232.70 | 228 | J.P. Crawford, Sea | |
1B | 26 | 213 | 255 | 207 | 237 | 226 | 228.45 | 233.36 | 229 | Andrew Vaughn, CWS | |
SP | 25 | 218 | 229 | 231 | 284 | 212 | 214.47 | 236.37 | 230 | Brandon Pfaadt, Ari | |
SP | 26 | 241 | 233 | 265 | 222 | 246 | 250.90 | 236.73 | 231 | Nick Lodolo, Cin | |
RP | 35 | 285 | 178 | 89 | 300 | 185 | 186.40 | 237.35 | 232 | Ryan Pressly, Hou | |
3B | 2B | 29 | 238 | 273 | 236 | 226 | 224 | 226.06 | 240.77 | 233 | Ryan McMahon, Col |
RP | 31 | 277 | 238 | 200 | 197 | 251 | 255.13 | 241.78 | 234 | Carlos Estevez, LAA | |
RP | 32 | 268 | 231 | 223 | 209 | 260 | 265.61 | 243.40 | 235 | Kyle Finnegan, Wsh | |
